Portable uhf rfid terminal ISO18000 6C Multi-tag Management Uhf Rfid handheld reader uhf rfid terminal LWC6000
IndustrialandHumanizedHardwareDesign
Industrial&humanizedkeypaddesignandtough5.5inchGorillaGl
ass 3
touchscreentogetherwithhighresolutionof720*1440displaysha
llmatchhighstandardsinlogistics,expressandretail.
Octa-Core Processor&Large Memory
Android 10.0 OS with memory of 3GB RAM/32GB ROM or
4GB RAM/64GB ROM shall provide the highly standard
experience
Superior Data Communication and Security
Guarantee
Double insurance of 4G &WIFI network and highly secured Android
10.0 system shall provide the high speed data communication and
perfect security guarantee;
| SPECIFICATIONS | ||
| PHYSICAL CHARACTERISTICS | ||
| Dimension | 170mm(H)x80mm(W)x22mm(D)±2 mm | |
| Weight | Net Weight :360g (including battery&wrist strap) | |
| Display | Gorilla Glass 3 9H 5.5 in. TFT-LCD(720x1440)touch screen with backlight | |
| Backlight | LED backlight | |
| Expansions | 2PSAM, 2 SIM, 1 TF | |
| Battery | Rechargeable li-ion polymer, 3.8V, 4500mAh | |
| PERFORMANCE CHARACTERSTICS | ||
| CPU | Cortex A73 2.0GHz octa-core | |
| Operating System | Android 10.0 | |
| Storage | 3GB RAM/32GB ROM or 4GB RAM/64GB ROM, MicroSD(max 256GB expansion) | |
| USER ENVIRONMENT | ||
| Operating Temp. | -20℃ to 50℃ | |
| Storage Temp. | -20℃ to 70℃ | |
| Humidity | 5%RH to 95%RH(non-condensing) | |
| Drop Specifications | 5ft./1.5 m drop to concrete across the operating temperature range | |
| Sealing | IP65, IEC compliance | |
| ESD | ±15kv air discharge, ±8kv direct discharge | |
| DEVELOPMENT ENVIRONMENT | ||
| SDK | Handheld-Wireless Software Development Kit | |
| Language | Java | |
| Environment | Android Studio or Eclipse | |
| DATA COMMUNICATION | ||
| WWAN | TDD-LTE Band 38, 39, 40, 41; FDD-LTE Band 1, 2, 3, 4, 7, 17, 20; WCDMA(850/1900/2100MHz); GSM/GPRS/Edge (850/900/1800/1900MHz); | |
| WLAN | 2.4GHz/5.0GHz Dual Frequency, IEEE 802.11 a/b/g/n/ac | |
| WPAN | Bluetooth Class v2.1+EDR, Bluetooth v3.0+HS, Bluetooth v4.2 | |
| GPS | GPS(embedded A-GPS), accuracy of 5 m | |
| DATA CAPTUER | ||
| BARCODE READER(OPTIONAL) | ||
| 1D barcode | 1D laser engine | Honeywell N4313 |
| Symbologies | All major 1D barcodes | |
| 2D barcode | 2D CMOS Imager | Honeywell N6703 |
| Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Postal Codes, US PostNet, US Planet, UK Postal, | |
| Australian Postal, Japan Postal, Dutch Postal. etc. | ||
| COLOR CAMERA | ||
| Resolution | Rear 13 megapixel, front 5.0 megapixel | |
| Lens | Auto-focus with LED flash |
| NFCREADER(OPTIONAL) | ||
| NFC | Frequency | 13.56MHz |
| Protocol | ISO14443A&15693,NFC-IP1,NFC-IP2 | |
| R/WRange | 5cmto8cm | |
| ACCESSORIES | ||
| Standard | 1xPower Supply; 1xLithium Polymer Battery; 1xType-C cable | |
| Optional | Carrying case; Cradle |
QQ: Whatsapp:0086-13906526515
Phone:0086-13906526515
Tel: 0086-13906526515
Email: info@linkwinsmart.com
Add:Building 5,Wanbaocheng,Yuhang Economic Development area,Hangzhou,Zhejiang